Size chart
We give shoe sizes in EU. The most reliable measurement: measure your foot in the evening (when it is at its most swollen) and add 0.5-1 cm of room for running.
Running shoes
| EU | Insole length | US men | US women |
|---|---|---|---|
| 35 | 22.0 cm | 3.5 | 5 |
| 36 | 22.5 cm | 4 | 5.5 |
| 36.5 | 23.0 cm | 4.5 | 6 |
| 37 | 23.5 cm | 5 | 6.5 |
| 37.5 | 23.5 cm | 5.5 | 6.5 |
| 38 | 24.0 cm | 6 | 7 |
| 38.5 | 24.5 cm | 6.5 | 7.5 |
| 39 | 24.5 cm | 6.5 | 8 |
| 39.5 | 25.0 cm | 7 | 8.5 |
| 40 | 25.0 cm | 7 | 8.5 |
| 40.5 | 25.5 cm | 7.5 | 9 |
| 41 | 26.0 cm | 8 | 9.5 |
| 41.5 | 26.0 cm | 8 | 9.5 |
| 42 | 26.5 cm | 8.5 | 10 |
| 42.5 | 27.0 cm | 9 | 10.5 |
| 43 | 27.5 cm | 9.5 | 11 |
| 43.5 | 27.5 cm | 9.5 | 11 |
| 44 | 28.0 cm | 10 | 11.5 |
| 44.5 | 28.5 cm | 10.5 | 12 |
| 45 | 29.0 cm | 11 | 12.5 |
| 45.5 | 29.5 cm | 11.5 | 13 |
| 46 | 30.0 cm | 12 | 13.5 |
| 46.5 | 30.5 cm | 12.5 | 14 |
| 47 | 30.5 cm | 12.5 | 14 |
| 47.5 | 31.0 cm | 13 | - |
| 48 | 31.5 cm | 13.5 | - |
| 48.5 | 32.0 cm | 14 | - |
| 49 | 33.0 cm | 15 | - |
| 49.5 | 33.5 cm | 15.5 | - |
| 51.5 | 34.5 cm | 16.5 | - |
| 53 | 35.5 cm | 17.5 | - |
Insoles
Insoles are marked with letters, and each letter covers a range of EU sizes:
| Size | EU range |
|---|---|
| C | 37 - 38,5 |
| D | 39 - 41 |
| E | 42 - 44 |
| F | 45 - 46,5 |
| G | 47 - 49 |
Socks
Socks are sized in ranges, so one pair fits several EU sizes:
| Size | EU range |
|---|---|
| T1 | 35 - 38 |
| T2 | 39 - 41 |
| T3 | 42 - 44 |
| T4 | 45 - 47 |
Some brands (UYN and Bridgedale, for example) use their own ranges, such as 35/36, 39/41 or 40 - 43. The range is always given with the product.
Apparel
Apparel comes in sizes XS, S, M, L, XL and XXL. Some items (hats, neck tubes, gloves, headbands) use combined sizes: XS/S, S/M, M/L, L/XL, XL/XXL, or a universal One Size.
Not sure? We will measure your foot and advise you in person - Poznań, ul. Gdyńska 4. You can also write to sklep@azylbiegacza.pl.